<?xml version="1.0" encoding="windows-1251"?>
<?xml-stylesheet type="text/xsl" href="C:\MICEX\XSLT\SEM21_01012011.xslt"?>
<?xml-stylesheet type="text/xsl" href="http://www.micex.ru/xsl/reports/members/SEM21_01012011.xslt"?>
<MICEX_DOC xsi:noNamespaceSchemaLocation="C:\MICEX\XSD\SEM21_01012011.xsd" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance">
	<DOC_REQUISITES DOC_DATE="2010-12-22" DOC_NO="000666666/SE" DOC_TYPE_ID="SEM21" SENDER_ID="MM0000100000" RECEIVER_ID="MC0012300000"/>
	<SEM21 TradeDate="2010-12-22">
		<BOARD BoardId="EQBR" BoardName="À1-Àêöèè è ïàè" EngBoardName="A1-stocks" BoardType="MAIN">
			<RECORDS SecurityId="AFLT" SecShortName="Àýðîôëîò" SecurityType="àî" EngName="Aeroflot" EngType="cs" RegNumber="1-01-00010-A" Decimals="2" FaceValue="1" Volume="165223" Value="5387714.96" CurrencyId="SUR" OpenPeriod="31.6" Open="31.6" Low="31.31" High="32.9" Close="32.67" LowOffer="31.26" HighBid="34.5" WAPrice="32.61" ClosePeriod="32.52" TrendClose="1.13" TrendWAP="0.86" Bid="32.59" Offer="32.67" Prev="31.54" MarketPrice="32.61" NumTrades="489" IssueSize="1110616299" TrendClsPr="3.58" TrendWapPr="2.71" MarketPrice2="32.61" MarketPrice3="32.61" AdmittedQuote="32.61" ListName="À1" PrevLegalClosePrice="31.5" LegalClosePrice="32.53" OpenVal="158" CloseVal="32.67" MPValTrd="5387714.96" MP2ValTrd="5387714.96" MP3ValTrd="5387714.96" AdmittedValue="5387714.96"/>
			<RECORDS SecurityId="HYDR" SecShortName="ÐóñÃèäðî" SecurityType="àî" EngName="RusGidro" EngType="cs" RegNumber="1-01-55038-E" Decimals="3" FaceValue="1" Volume="505167900" Value="564834397.4" CurrencyId="SUR" OpenPeriod="1.11" Open="1.11" Low="1.099" High="1.131" Close="1.1" LowOffer="1" HighBid="1.424" WAPrice="1.118" ClosePeriod="1.105" TrendClose="0" TrendWAP="0.009" Bid="1.099" Offer="1.1" Prev="1.1" MarketPrice="1.118" NumTrades="6828" IssueSize="255014018667" TrendClsPr="0" TrendWapPr="0.81" MarketPrice2="1.118" MarketPrice3="1.118" AdmittedQuote="1.118" ListName="À1" PrevLegalClosePrice="1.098" LegalClosePrice="1.101" OpenVal="111000" CloseVal="11050" MPValTrd="564842037.01" MP2ValTrd="564842037.01" MP3ValTrd="564842037.01" AdmittedValue="564842037.01"/>
			<RECORDS SecurityId="IRGZ" SecShortName="ÈðêÝíåðãî" SecurityType="àî" EngName="IrkutskEnrg" EngType="cs" RegNumber="1-01-00041-A" Decimals="3" FaceValue="1" Volume="845100" Value="8764225.5" CurrencyId="SUR" Open="10.49" Low="10.205" High="10.49" Close="10.37" LowOffer="10.052" HighBid="10.5" WAPrice="10.371" ClosePeriod="10.395" TrendClose="-0.12" TrendWAP="-0.024" Bid="10.225" Offer="10.417" Prev="10.49" MarketPrice="10.371" NumTrades="53" IssueSize="4766807700" TrendClsPr="-1.14" TrendWapPr="-0.23" MarketPrice2="10.371" MarketPrice3="10.371" AdmittedQuote="10.371" ListName="À1" PrevLegalClosePrice="10.49" LegalClosePrice="10.37" OpenVal="1049" CloseVal="311100" MPValTrd="8764225.5" MP2ValTrd="8764225.5" MP3ValTrd="8764225.5" AdmittedValue="8764225.5"/>
			<RECORDS SecurityId="LKOH" SecShortName="ËÓÊÎÉË" SecurityType="àî" EngName="LUKOIL" EngType="cs" RegNumber="1-01-00077-A" Decimals="2" FaceValue="0.025" Volume="3467363" Value="5455648140.87" CurrencyId="SUR" OpenPeriod="1594" Open="1594" Low="1523.49" High="1611" Close="1534.99" LowOffer="1300" HighBid="1900.02" WAPrice="1573.43" ClosePeriod="1536.9" TrendClose="-21.02" TrendWAP="16.88" Bid="1534" Offer="1534.99" Prev="1556.01" MarketPrice="1573.43" NumTrades="34978" IssueSize="850563255" TrendClsPr="-1.35" TrendWapPr="1.08" MarketPrice2="1573.43" MarketPrice3="1573.43" AdmittedQuote="1573.43" ListName="À1" PrevLegalClosePrice="1553.54" LegalClosePrice="1533.22" OpenVal="3188" CloseVal="1536.9" MPValTrd="5455648140.87" MP2ValTrd="5455648140.87" MP3ValTrd="5455648140.87" AdmittedValue="5455648140.87"/>
			<RECORDS SecurityId="MSNG" SecShortName="+ÌîñÝíåðãî" SecurityType="àî" EngName="MosEnrg" EngType="cs" RegNumber="1-01-00085-A" Decimals="3" FaceValue="1" Volume="46970100" Value="80305968.3" CurrencyId="SUR" OpenPeriod="1.558" Open="1.558" Low="1.558" High="1.727" Close="1.727" LowOffer="1.43" HighBid="1.798" WAPrice="1.71" ClosePeriod="1.719" TrendClose="0.049" TrendWAP="0.036" Bid="1.72" Offer="1.727" Prev="1.678" MarketPrice="1.71" NumTrades="901" IssueSize="39749359700" TrendClsPr="2.92" TrendWapPr="2.15" MarketPrice2="1.71" MarketPrice3="1.71" AdmittedQuote="1.71" ListName="À1" PrevLegalClosePrice="1.668" LegalClosePrice="1.722" OpenVal="779" CloseVal="172.7" MPValTrd="80307627.47" MP2ValTrd="80307627.47" MP3ValTrd="80307627.47" AdmittedValue="80307627.47"/>
			<RECORDS SecurityId="MSRS" SecShortName="ÌÎÝÑÊ" SecurityType="àî" EngName="MOESK" EngType="cs" RegNumber="1-01-65116-D" Decimals="3" FaceValue="0.5" Volume="2377200" Value="2373292.4" CurrencyId="SUR" Open="0.949" Low="0.949" High="1.03" Close="0.995" LowOffer="0.949" HighBid="1.01" WAPrice="0.998" ClosePeriod="0.989" TrendClose="0.046" TrendWAP="0.058" Bid="0.995" Offer="0.998" Prev="0.949" MarketPrice="0.998" NumTrades="120" IssueSize="48707091574" TrendClsPr="4.85" TrendWapPr="6.17" MarketPrice2="0.998" MarketPrice3="0.998" AdmittedQuote="0.998" ListName="À1" PrevLegalClosePrice="0.949" LegalClosePrice="0.995" OpenVal="2372.5" CloseVal="3582" MPValTrd="2373370.87" MP2ValTrd="2373370.87" MP3ValTrd="2373370.87" AdmittedValue="2373370.87"/>
			<RECORDS SecurityId="MTLR" SecShortName="Ìå÷åë àî" SecurityType="àî" EngName="Mechel" EngType="cs" RegNumber="1-01-55005-E" Decimals="2" FaceValue="10" Volume="70487" Value="19803389.01" CurrencyId="SUR" OpenPeriod="283.74" Open="283.74" Low="275.12" High="286" Close="282.48" LowOffer="194.4" HighBid="333" WAPrice="280.95" ClosePeriod="280.23" TrendClose="6.98" TrendWAP="0.89" Bid="280" Offer="282.49" Prev="275.5" MarketPrice="280.95" NumTrades="434" IssueSize="416270745" TrendClsPr="2.53" TrendWapPr="0.32" MarketPrice2="280.95" MarketPrice3="280.95" AdmittedQuote="280.95" ListName="À1" PrevLegalClosePrice="275.09" LegalClosePrice="281.6" OpenVal="2837.4" CloseVal="564.96" MPValTrd="19803389.01" MP2ValTrd="19803389.01" MP3ValTrd="19803389.01" AdmittedValue="19803389.01"/>
			<RECORDS SecurityId="OGK1" SecShortName="ÎÃÊ-1 ao" SecurityType="àî" EngName="OGK-1" EngType="cs" RegNumber="1-02-65107-D" Decimals="3" FaceValue="0.57478" Volume="119324100" Value="78768297" CurrencyId="SUR" OpenPeriod="0.662" Open="0.662" Low="0.652" High="0.673" Close="0.66" LowOffer="0.621" HighBid="0.695" WAPrice="0.66" ClosePeriod="0.659" TrendClose="0.016" TrendWAP="0.023" Bid="0.66" Offer="0.661" Prev="0.644" MarketPrice="0.66" NumTrades="700" IssueSize="44643192918" TrendClsPr="2.48" TrendWapPr="3.61" MarketPrice2="0.66" MarketPrice3="0.66" AdmittedQuote="0.66" ListName="À1" PrevLegalClosePrice="0.643" LegalClosePrice="0.66" OpenVal="3574.8" CloseVal="198000" MPValTrd="78770774.8" MP2ValTrd="78770774.8" MP3ValTrd="78770774.8" AdmittedValue="78770774.8"/>
			<RECORDS SecurityId="OGKE" SecShortName="ÎÃÊ-5 àî" SecurityType="àî" EngName="OGK-5" EngType="cs" RegNumber="1-01-50077-A" Decimals="3" FaceValue="1" Volume="9389900" Value="12452538.7" CurrencyId="SUR" Open="1.355" Low="0.95" High="1.39" Close="1.347" LowOffer="0.962" HighBid="1.437" WAPrice="1.326" ClosePeriod="1.349" TrendClose="-0.008" TrendWAP="-0.034" Bid="1.347" Offer="1.354" Prev="1.355" MarketPrice="1.326" NumTrades="716" IssueSize="35371898370" TrendClsPr="-0.59" TrendWapPr="-2.5" MarketPrice2="1.326" MarketPrice3="1.326" AdmittedQuote="1.326" ListName="À1" PrevLegalClosePrice="1.355" LegalClosePrice="1.35" OpenVal="271" CloseVal="808.2" MPValTrd="12453694.25" MP2ValTrd="12453694.25" MP3ValTrd="12453694.25" AdmittedValue="12453694.25"/>
			<RECORDS SecurityId="RTKM" SecShortName="Ðîñòåë -àî" SecurityType="àî" EngName="Rostelecom" EngType="cs" RegNumber="1-01-00124-A" Decimals="2" FaceValue="0.0025" Volume="291540" Value="47231784.19" CurrencyId="SUR" OpenPeriod="161.98" Open="161.98" Low="158.5" High="163.9" Close="159.09" LowOffer="150" HighBid="186.5" WAPrice="162.01" ClosePeriod="159.75" TrendClose="-0.92" TrendWAP="-1.84" Bid="159" Offer="159.09" Prev="160.01" MarketPrice="162.01" NumTrades="2301" IssueSize="728696320" TrendClsPr="-0.57" TrendWapPr="-1.12" MarketPrice2="162.01" MarketPrice3="162.01" AdmittedQuote="162.01" ListName="À1" PrevLegalClosePrice="160.33" LegalClosePrice="158.73" OpenVal="161.98" CloseVal="1597.5" MPValTrd="47231784.19" MP2ValTrd="47231784.19" MP3ValTrd="47231784.19" AdmittedValue="47231784.19"/>
			<RECORDS SecurityId="RTKMP" SecShortName="Ðîñòåë -àï" SecurityType="àï" EngName="Rostelecom- (pref)" EngType="ps" RegNumber="2-01-00124-A" Decimals="2" FaceValue="0.0025" Volume="3329286" Value="133750216.53" CurrencyId="SUR" OpenPeriod="39.94" Open="39.94" Low="39.7" High="40.7" Close="40" LowOffer="32" HighBid="42.58" WAPrice="40.17" ClosePeriod="39.96" TrendClose="0.2" TrendWAP="-0.04" Bid="40" Offer="40.05" Prev="39.8" MarketPrice="40.17" NumTrades="3391" IssueSize="242831469" TrendClsPr="0.5" TrendWapPr="-0.1" MarketPrice2="40.17" MarketPrice3="40.17" AdmittedQuote="40.17" ListName="À1" PrevLegalClosePrice="39.77" LegalClosePrice="39.93" OpenVal="39.94" CloseVal="400000" MPValTrd="133750216.53" MP2ValTrd="133750216.53" MP3ValTrd="133750216.53" AdmittedValue="133750216.53"/>
		</BOARD>
		<BOARD BoardId="EQBS" BoardName="À2-Àêöèè è ïàè" EngBoardName="A2-stocks" BoardType="MAIN">
			<RECORDS SecurityId="KMAZ" SecShortName="ÊÀÌÀÇ" SecurityType="àî" EngName="KAMAZ" EngType="cs" RegNumber="1-08-55010-D" Decimals="2" FaceValue="50" Volume="64351" Value="2070185.43" CurrencyId="SUR" Open="31.5" Low="31.14" High="32.5" Close="31.75" LowOffer="29.62" HighBid="33.29" WAPrice="32.17" ClosePeriod="31.95" TrendClose="0.05" TrendWAP="0.31" Bid="31.75" Offer="31.97" Prev="31.7" MarketPrice="32.17" NumTrades="214" IssueSize="707229559" TrendClsPr="0.16" TrendWapPr="0.97" MarketPrice2="32.17" MarketPrice3="32.17" AdmittedQuote="32.17" ListName="À2" PrevLegalClosePrice="31.61" LegalClosePrice="31.93" OpenVal="63" CloseVal="539.75" MPValTrd="2070185.43" MP2ValTrd="2070185.43" MP3ValTrd="2070185.43" AdmittedValue="2070185.43"/>
			<RECORDS SecurityId="NKNC" SecShortName="ÍÊÍÕ àî" SecurityType="àî" EngName="Niznekamskneftekhim ao" EngType="cs" RegNumber="1-02-00096-A" Decimals="3" FaceValue="1" Volume="1556100" Value="10128324.1" CurrencyId="SUR" Open="6.4" Low="6.35" High="6.85" Close="6.8" LowOffer="6.35" HighBid="6.85" WAPrice="6.509" ClosePeriod="6.801" TrendClose="0.3" TrendWAP="0.107" Bid="6.8" Offer="6.89" Prev="6.5" MarketPrice="6.509" NumTrades="32" IssueSize="1611256000" TrendClsPr="4.62" TrendWapPr="1.67" MarketPrice2="6.509" MarketPrice3="6.509" AdmittedQuote="6.509" ListName="À2" PrevLegalClosePrice="6.5" LegalClosePrice="6.8" OpenVal="25600" CloseVal="33320" MPValTrd="10128324.1" MP2ValTrd="10128324.1" MP3ValTrd="10128324.1" AdmittedValue="10128324.1"/>
			<RECORDS SecurityId="OGK2" SecShortName="ÎÃÊ-2 àî" SecurityType="àî" EngName="OGK-2" EngType="cs" RegNumber="1-02-65105-D" Decimals="3" FaceValue="0.3627" Volume="74135300" Value="52460989.2" CurrencyId="SUR" OpenPeriod="0.682" Open="0.682" Low="0.682" High="0.718" Close="0.711" LowOffer="0.6" HighBid="0.747" WAPrice="0.708" ClosePeriod="0.706" TrendClose="0.035" TrendWAP="0.055" Bid="0.7" Offer="0.711" Prev="0.676" MarketPrice="0.708" NumTrades="1069" IssueSize="32734568382" TrendClsPr="5.18" TrendWapPr="8.42" MarketPrice2="0.708" MarketPrice3="0.708" AdmittedQuote="0.708" ListName="À2" PrevLegalClosePrice="0.674" LegalClosePrice="0.704" OpenVal="2046" CloseVal="31923.9" MPValTrd="52462805.54" MP2ValTrd="52462805.54" MP3ValTrd="52462805.54" AdmittedValue="52462805.54"/>
		</BOARD>
	</SEM21>
</MICEX_DOC>

